Inscription | 16991790 |
Address | Rue Non Disponible-Unavailable Vaudreuil-Dorion Vaudreuil West Montérégie |
Government subsidized daycare currently with 54 spaces, up to 65 spaces with some renovation. Plans available for an addition or extension to go to 80 spots. Great location in a high traffic area and close to everything
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Evaluation (municipal) | |
---|---|
Year | 2023 |
Terrain | $1.00 |
Building | $1.00 |
Total: | $2.00 |
Taxes | |
---|---|
Municipal Taxes | 1$ (2023) |
School taxes | 1$ (2023) |
Total: | 2$ |
Driveway | Asphalt |
Water supply | Municipality |
Equipment available | Ventilation system |
Equipment available | Alarm system |
Windows | PVC |
Foundation | Stone |
Heating system | Electric baseboard units |
Proximity | Réseau Express Métropolitain (REM) |
Siding | Aluminum |
Siding | Stucco |
Basement | Low (less than 6 feet) |
Parking (total) | Outdoor |
Roofing | Asphalt shingles |
Zoning | Commercial |
Landscaping | Fenced |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | Wood |
Foundation | Poured concrete |
Kind of commerce | Day Care centre |
Proximity | Highway |
Proximity | Public transport |
Siding | Aggregate |
Available services | Fire detector |
Basement | Partially finished |
Sewage system | Municipal sewer |
Type of business/Industry | Service |
Zoning | Residential |
Semi Commercial / Commercial, the shares of the business regarding the daycare, all property and equipment on site to operate the daycare center
All personal effects of the sellers, any inspections and environmental studies. (buyers expense)
*** To demonstrate your financial capacity, $1,000,000 cash down or proof of funds and a signed non disclosure agreement to obtain any information from the listing agent as per the sellers request.***
* the building is sold without legal warranty due to the age of the seller *